Shabbat’s times, the week’s portion, and every prayer at its hour wherever you are: ActivePray, for iPhone. Scan the code to open it on the App Store.activepray.com/shabbat/naples-2027
ActivePray
Shabbat times 2027 in Naples
Every Friday of 2027: candle lighting 18 minutes before sunset, as ActivePray gives it, and the end of Shabbat on the Saturday at nightfall, when the sun is 8.5° below the horizon. In Naples’s own time, Europe/Rome.
Every week of 2027
With each week’s Torah portion as it is read outside Israel; where a festival falls on Shabbat, its name stands in the portion’s place, and the festival’s own customs for its candles apply. Karaites keep Shabbat from sunset on Friday to sunset on Saturday.
January to June
| Friday | Portion | Candles | Sunset | Shabbat endsEnds |
|---|---|---|---|---|
| Fri 1 Jan | Shemot | 16:27 | 16:45 | 17:31 |
| Fri 8 Jan | Va'era | 16:34 | 16:52 | 17:37 |
| Fri 15 Jan | Bo | 16:41 | 16:59 | 17:44 |
| Fri 22 Jan | Beshalach | 16:49 | 17:07 | 17:52 |
| Fri 29 Jan | Yitro | 16:58 | 17:16 | 18:00 |
| Fri 5 Feb | Mishpatim | 17:06 | 17:24 | 18:08 |
| Fri 12 Feb | Terumah | 17:15 | 17:33 | 18:16 |
| Fri 19 Feb | Tetzaveh | 17:23 | 17:41 | 18:24 |
| Fri 26 Feb | Ki Tisa | 17:32 | 17:50 | 18:32 |
| Fri 5 Mar | Vayak'hel | 17:40 | 17:58 | 18:39 |
| Fri 12 Mar | Pekudei | 17:47 | 18:05 | 18:47 |
| Fri 19 Mar | Vayikra | 17:55 | 18:13 | 18:55 |
| Fri 26 Mar | Tzav | 18:02 | 18:20 | 19:02 |
| Fri 2 Apr | Shemini | 19:10 | 19:28 | 20:10 |
| Fri 9 Apr | Tazria | 19:17 | 19:35 | 20:18 |
| Fri 16 Apr | Metzora | 19:25 | 19:43 | 20:26 |
| Fri 23 Apr | Pesach | 19:32 | 19:50 | 20:35 |
| Fri 30 Apr | Acharei Mot | 19:39 | 19:57 | 20:43 |
| Fri 7 May | Kedoshim | 19:47 | 20:05 | 20:51 |
| Fri 14 May | Emor | 19:54 | 20:12 | 20:59 |
| Fri 21 May | Behar | 20:00 | 20:18 | 21:07 |
| Fri 28 May | Bechukotai | 20:06 | 20:24 | 21:14 |
| Fri 4 Jun | Bamidbar | 20:12 | 20:30 | 21:20 |
| Fri 11 Jun | Shavuot | 20:16 | 20:34 | 21:25 |
| Fri 18 Jun | Naso | 20:19 | 20:37 | 21:28 |
| Fri 25 Jun | Beha'alotcha | 20:20 | 20:38 | 21:29 |
July to December
| Friday | Portion | Candles | Sunset | Shabbat endsEnds |
|---|---|---|---|---|
| Fri 2 Jul | Shelach | 20:20 | 20:38 | 21:28 |
| Fri 9 Jul | Korach | 20:18 | 20:36 | 21:25 |
| Fri 16 Jul | Chukat-Balak | 20:14 | 20:32 | 21:20 |
| Fri 23 Jul | Pinchas | 20:09 | 20:27 | 21:14 |
| Fri 30 Jul | Matot-Masei | 20:03 | 20:21 | 21:06 |
| Fri 6 Aug | Devarim | 19:55 | 20:13 | 20:57 |
| Fri 13 Aug | Va'etchanan | 19:46 | 20:04 | 20:47 |
| Fri 20 Aug | Eikev | 19:36 | 19:54 | 20:36 |
| Fri 27 Aug | Re'eh | 19:26 | 19:44 | 20:24 |
| Fri 3 Sep | Shoftim | 19:14 | 19:32 | 20:12 |
| Fri 10 Sep | Ki Teitzei | 19:03 | 19:21 | 20:00 |
| Fri 17 Sep | Ki Tavo | 18:51 | 19:09 | 19:48 |
| Fri 24 Sep | Nitzavim-Vayeilech | 18:39 | 18:57 | 19:36 |
| Fri 1 Oct | Rosh Hashanah | 18:27 | 18:45 | 19:24 |
| Fri 8 Oct | Ha'azinu | 18:16 | 18:34 | 19:13 |
| Fri 15 Oct | Sukkot | 18:05 | 18:23 | 19:02 |
| Fri 22 Oct | Shemini Atzeret | 17:54 | 18:12 | 18:52 |
| Fri 29 Oct | Bereshit | 17:45 | 18:03 | 18:43 |
| Fri 5 Nov | Noach | 16:36 | 16:54 | 17:36 |
| Fri 12 Nov | Lech-Lecha | 16:29 | 16:47 | 17:29 |
| Fri 19 Nov | Vayera | 16:23 | 16:41 | 17:25 |
| Fri 26 Nov | Chayei Sarah | 16:19 | 16:37 | 17:21 |
| Fri 3 Dec | Toldot | 16:17 | 16:35 | 17:20 |
| Fri 10 Dec | Vayetzei | 16:17 | 16:35 | 17:20 |
| Fri 17 Dec | Vayishlach | 16:18 | 16:36 | 17:22 |
| Fri 24 Dec | Vayeshev | 16:21 | 16:39 | 17:25 |
| Fri 31 Dec | Miketz | 16:26 | 16:44 | 17:31 |
Times are estimates: communities light candles at their own minutes and end Shabbat by their own stars, so keep your synagogue’s times where it has one. Naples’s prayer times give the Jewish day’s hours and the services for any day.
Add the festivals and fasts to your calendar
Free, and kept up to date for you. Opens in Apple Calendar and Outlook; for Google Calendar, copy the link on the calendar page.
In ActivePray, Shabbat comes each week with its candle lighting and Havdalah, the portion and its haftarah, and on Masorti and Karaite no reminders inside it.
ActivePray on the App StoreShabbat in Naples in 2028. Other cities, every Torah portion, and today’s Hebrew date.