סְפִירַת הָעֹמֶר
Counting the Omer 2028
Forty-nine days are counted from the omer, the first sheaf of the barley harvest, to Shavuot, as the Torah commands in Leviticus 23:15–16. Each evening the new day is counted aloud.
In 2028: in Masorti and Reform practice the first count is on the evening of Tuesday 11 April 2028, and Shavuot is on Wednesday 31 May 2028. Karaites count from Sunday 16 April 2028, and Shavuot is on Sunday 4 June 2028.
From the second night of Pesach
The count begins on 16 Nisan, the second day of Pesach, and is said at nightfall for the day that is beginning, so the first count is on the evening of the first day of Pesach. Lag BaOmer is the 33rd day. Israel counts on the same evenings.
| Day | Counted on the evening of | The count |
|---|---|---|
| 1 | Tue 11 Apr, nightfall | 1 day |
| 2 | Wed 12 Apr, nightfall | 2 days |
| 3 | Thu 13 Apr, nightfall | 3 days |
| 4 | Fri 14 Apr, nightfall | 4 days |
| 5 | Sat 15 Apr, nightfall | 5 days |
| 6 | Sun 16 Apr, nightfall | 6 days |
| 7 | Mon 17 Apr, nightfall | 1 week |
| 8 | Tue 18 Apr, nightfall | 1 week and 1 day |
| 9 | Wed 19 Apr, nightfall | 1 week and 2 days |
| 10 | Thu 20 Apr, nightfall | 1 week and 3 days |
| 11 | Fri 21 Apr, nightfall | 1 week and 4 days |
| 12 | Sat 22 Apr, nightfall | 1 week and 5 days |
| 13 | Sun 23 Apr, nightfall | 1 week and 6 days |
| 14 | Mon 24 Apr, nightfall | 2 weeks |
| 15 | Tue 25 Apr, nightfall | 2 weeks and 1 day |
| 16 | Wed 26 Apr, nightfall | 2 weeks and 2 days |
| 17 | Thu 27 Apr, nightfall | 2 weeks and 3 days |
| 18 | Fri 28 Apr, nightfall | 2 weeks and 4 days |
| 19 | Sat 29 Apr, nightfall | 2 weeks and 5 days |
| 20 | Sun 30 Apr, nightfall | 2 weeks and 6 days |
| 21 | Mon 1 May, nightfall | 3 weeks |
| 22 | Tue 2 May, nightfall | 3 weeks and 1 day |
| 23 | Wed 3 May, nightfall | 3 weeks and 2 days |
| 24 | Thu 4 May, nightfall | 3 weeks and 3 days |
| 25 | Fri 5 May, nightfall | 3 weeks and 4 days |
| 26 | Sat 6 May, nightfall | 3 weeks and 5 days |
| 27 | Sun 7 May, nightfall | 3 weeks and 6 days |
| 28 | Mon 8 May, nightfall | 4 weeks |
| 29 | Tue 9 May, nightfall | 4 weeks and 1 day |
| 30 | Wed 10 May, nightfall | 4 weeks and 2 days |
| 31 | Thu 11 May, nightfall | 4 weeks and 3 days |
| 32 | Fri 12 May, nightfall | 4 weeks and 4 days |
| 33 | Sat 13 May, nightfall | 4 weeks and 5 days Lag BaOmer |
| 34 | Sun 14 May, nightfall | 4 weeks and 6 days |
| 35 | Mon 15 May, nightfall | 5 weeks |
| 36 | Tue 16 May, nightfall | 5 weeks and 1 day |
| 37 | Wed 17 May, nightfall | 5 weeks and 2 days |
| 38 | Thu 18 May, nightfall | 5 weeks and 3 days |
| 39 | Fri 19 May, nightfall | 5 weeks and 4 days |
| 40 | Sat 20 May, nightfall | 5 weeks and 5 days |
| 41 | Sun 21 May, nightfall | 5 weeks and 6 days |
| 42 | Mon 22 May, nightfall | 6 weeks |
| 43 | Tue 23 May, nightfall | 6 weeks and 1 day |
| 44 | Wed 24 May, nightfall | 6 weeks and 2 days |
| 45 | Thu 25 May, nightfall | 6 weeks and 3 days |
| 46 | Fri 26 May, nightfall | 6 weeks and 4 days |
| 47 | Sat 27 May, nightfall | 6 weeks and 5 days |
| 48 | Sun 28 May, nightfall | 6 weeks and 6 days |
| 49 | Mon 29 May, nightfall | 7 weeks |
From the morrow after the Sabbath
Karaites read “the morrow after the Sabbath” as the Sunday in the Feast of Unleavened Bread, so the count begins on a Sunday and Shavuot always falls on a Sunday. Each day is counted at sunset, when the day begins. Karaite dates are projected, and may move a day once the new moon is sighted.
| Day | Counted on the evening of | The count |
|---|---|---|
| 1 | Sat 15 Apr, sunset | 1 day |
| 2 | Sun 16 Apr, sunset | 2 days |
| 3 | Mon 17 Apr, sunset | 3 days |
| 4 | Tue 18 Apr, sunset | 4 days |
| 5 | Wed 19 Apr, sunset | 5 days |
| 6 | Thu 20 Apr, sunset | 6 days |
| 7 | Fri 21 Apr, sunset | 1 week |
| 8 | Sat 22 Apr, sunset | 1 week and 1 day |
| 9 | Sun 23 Apr, sunset | 1 week and 2 days |
| 10 | Mon 24 Apr, sunset | 1 week and 3 days |
| 11 | Tue 25 Apr, sunset | 1 week and 4 days |
| 12 | Wed 26 Apr, sunset | 1 week and 5 days |
| 13 | Thu 27 Apr, sunset | 1 week and 6 days |
| 14 | Fri 28 Apr, sunset | 2 weeks |
| 15 | Sat 29 Apr, sunset | 2 weeks and 1 day |
| 16 | Sun 30 Apr, sunset | 2 weeks and 2 days |
| 17 | Mon 1 May, sunset | 2 weeks and 3 days |
| 18 | Tue 2 May, sunset | 2 weeks and 4 days |
| 19 | Wed 3 May, sunset | 2 weeks and 5 days |
| 20 | Thu 4 May, sunset | 2 weeks and 6 days |
| 21 | Fri 5 May, sunset | 3 weeks |
| 22 | Sat 6 May, sunset | 3 weeks and 1 day |
| 23 | Sun 7 May, sunset | 3 weeks and 2 days |
| 24 | Mon 8 May, sunset | 3 weeks and 3 days |
| 25 | Tue 9 May, sunset | 3 weeks and 4 days |
| 26 | Wed 10 May, sunset | 3 weeks and 5 days |
| 27 | Thu 11 May, sunset | 3 weeks and 6 days |
| 28 | Fri 12 May, sunset | 4 weeks |
| 29 | Sat 13 May, sunset | 4 weeks and 1 day |
| 30 | Sun 14 May, sunset | 4 weeks and 2 days |
| 31 | Mon 15 May, sunset | 4 weeks and 3 days |
| 32 | Tue 16 May, sunset | 4 weeks and 4 days |
| 33 | Wed 17 May, sunset | 4 weeks and 5 days |
| 34 | Thu 18 May, sunset | 4 weeks and 6 days |
| 35 | Fri 19 May, sunset | 5 weeks |
| 36 | Sat 20 May, sunset | 5 weeks and 1 day |
| 37 | Sun 21 May, sunset | 5 weeks and 2 days |
| 38 | Mon 22 May, sunset | 5 weeks and 3 days |
| 39 | Tue 23 May, sunset | 5 weeks and 4 days |
| 40 | Wed 24 May, sunset | 5 weeks and 5 days |
| 41 | Thu 25 May, sunset | 5 weeks and 6 days |
| 42 | Fri 26 May, sunset | 6 weeks |
| 43 | Sat 27 May, sunset | 6 weeks and 1 day |
| 44 | Sun 28 May, sunset | 6 weeks and 2 days |
| 45 | Mon 29 May, sunset | 6 weeks and 3 days |
| 46 | Tue 30 May, sunset | 6 weeks and 4 days |
| 47 | Wed 31 May, sunset | 6 weeks and 5 days |
| 48 | Thu 1 Jun, sunset | 6 weeks and 6 days |
| 49 | Fri 2 Jun, sunset | 7 weeks |
In ActivePray, the count stands on the Today tab each day of the Omer, with a reminder in the evening if you turn it on.
ActivePray on the App StoreOther years: Counting the Omer 2026 · Counting the Omer 2027 · Counting the Omer 2029. Pesach 2028 and Shavuot 2028 in each branch. Every holy day is on the calendar and in Judaism. Today’s Hebrew date.