סְפִירַת הָעֹמֶר
Counting the Omer 2026
Forty-nine days are counted from the omer, the first sheaf of the barley harvest, to Shavuot, as the Torah commands in Leviticus 23:15–16. Each evening the new day is counted aloud.
In 2026: in Masorti and Reform practice the first count is on the evening of Thursday 2 April 2026, and Shavuot is on Friday 22 May 2026. Karaites count from Sunday 5 April 2026, and Shavuot is on Sunday 24 May 2026.
From the second night of Pesach
The count begins on 16 Nisan, the second day of Pesach, and is said at nightfall for the day that is beginning, so the first count is on the evening of the first day of Pesach. Lag BaOmer is the 33rd day. Israel counts on the same evenings.
| Day | Counted on the evening of | The count |
|---|---|---|
| 1 | Thu 2 Apr, nightfall | 1 day |
| 2 | Fri 3 Apr, nightfall | 2 days |
| 3 | Sat 4 Apr, nightfall | 3 days |
| 4 | Sun 5 Apr, nightfall | 4 days |
| 5 | Mon 6 Apr, nightfall | 5 days |
| 6 | Tue 7 Apr, nightfall | 6 days |
| 7 | Wed 8 Apr, nightfall | 1 week |
| 8 | Thu 9 Apr, nightfall | 1 week and 1 day |
| 9 | Fri 10 Apr, nightfall | 1 week and 2 days |
| 10 | Sat 11 Apr, nightfall | 1 week and 3 days |
| 11 | Sun 12 Apr, nightfall | 1 week and 4 days |
| 12 | Mon 13 Apr, nightfall | 1 week and 5 days |
| 13 | Tue 14 Apr, nightfall | 1 week and 6 days |
| 14 | Wed 15 Apr, nightfall | 2 weeks |
| 15 | Thu 16 Apr, nightfall | 2 weeks and 1 day |
| 16 | Fri 17 Apr, nightfall | 2 weeks and 2 days |
| 17 | Sat 18 Apr, nightfall | 2 weeks and 3 days |
| 18 | Sun 19 Apr, nightfall | 2 weeks and 4 days |
| 19 | Mon 20 Apr, nightfall | 2 weeks and 5 days |
| 20 | Tue 21 Apr, nightfall | 2 weeks and 6 days |
| 21 | Wed 22 Apr, nightfall | 3 weeks |
| 22 | Thu 23 Apr, nightfall | 3 weeks and 1 day |
| 23 | Fri 24 Apr, nightfall | 3 weeks and 2 days |
| 24 | Sat 25 Apr, nightfall | 3 weeks and 3 days |
| 25 | Sun 26 Apr, nightfall | 3 weeks and 4 days |
| 26 | Mon 27 Apr, nightfall | 3 weeks and 5 days |
| 27 | Tue 28 Apr, nightfall | 3 weeks and 6 days |
| 28 | Wed 29 Apr, nightfall | 4 weeks |
| 29 | Thu 30 Apr, nightfall | 4 weeks and 1 day |
| 30 | Fri 1 May, nightfall | 4 weeks and 2 days |
| 31 | Sat 2 May, nightfall | 4 weeks and 3 days |
| 32 | Sun 3 May, nightfall | 4 weeks and 4 days |
| 33 | Mon 4 May, nightfall | 4 weeks and 5 days Lag BaOmer |
| 34 | Tue 5 May, nightfall | 4 weeks and 6 days |
| 35 | Wed 6 May, nightfall | 5 weeks |
| 36 | Thu 7 May, nightfall | 5 weeks and 1 day |
| 37 | Fri 8 May, nightfall | 5 weeks and 2 days |
| 38 | Sat 9 May, nightfall | 5 weeks and 3 days |
| 39 | Sun 10 May, nightfall | 5 weeks and 4 days |
| 40 | Mon 11 May, nightfall | 5 weeks and 5 days |
| 41 | Tue 12 May, nightfall | 5 weeks and 6 days |
| 42 | Wed 13 May, nightfall | 6 weeks |
| 43 | Thu 14 May, nightfall | 6 weeks and 1 day |
| 44 | Fri 15 May, nightfall | 6 weeks and 2 days |
| 45 | Sat 16 May, nightfall | 6 weeks and 3 days |
| 46 | Sun 17 May, nightfall | 6 weeks and 4 days |
| 47 | Mon 18 May, nightfall | 6 weeks and 5 days |
| 48 | Tue 19 May, nightfall | 6 weeks and 6 days |
| 49 | Wed 20 May, nightfall | 7 weeks |
From the morrow after the Sabbath
Karaites read “the morrow after the Sabbath” as the Sunday in the Feast of Unleavened Bread, so the count begins on a Sunday and Shavuot always falls on a Sunday. Each day is counted at sunset, when the day begins. Karaite dates are projected, and may move a day once the new moon is sighted.
| Day | Counted on the evening of | The count |
|---|---|---|
| 1 | Sat 4 Apr, sunset | 1 day |
| 2 | Sun 5 Apr, sunset | 2 days |
| 3 | Mon 6 Apr, sunset | 3 days |
| 4 | Tue 7 Apr, sunset | 4 days |
| 5 | Wed 8 Apr, sunset | 5 days |
| 6 | Thu 9 Apr, sunset | 6 days |
| 7 | Fri 10 Apr, sunset | 1 week |
| 8 | Sat 11 Apr, sunset | 1 week and 1 day |
| 9 | Sun 12 Apr, sunset | 1 week and 2 days |
| 10 | Mon 13 Apr, sunset | 1 week and 3 days |
| 11 | Tue 14 Apr, sunset | 1 week and 4 days |
| 12 | Wed 15 Apr, sunset | 1 week and 5 days |
| 13 | Thu 16 Apr, sunset | 1 week and 6 days |
| 14 | Fri 17 Apr, sunset | 2 weeks |
| 15 | Sat 18 Apr, sunset | 2 weeks and 1 day |
| 16 | Sun 19 Apr, sunset | 2 weeks and 2 days |
| 17 | Mon 20 Apr, sunset | 2 weeks and 3 days |
| 18 | Tue 21 Apr, sunset | 2 weeks and 4 days |
| 19 | Wed 22 Apr, sunset | 2 weeks and 5 days |
| 20 | Thu 23 Apr, sunset | 2 weeks and 6 days |
| 21 | Fri 24 Apr, sunset | 3 weeks |
| 22 | Sat 25 Apr, sunset | 3 weeks and 1 day |
| 23 | Sun 26 Apr, sunset | 3 weeks and 2 days |
| 24 | Mon 27 Apr, sunset | 3 weeks and 3 days |
| 25 | Tue 28 Apr, sunset | 3 weeks and 4 days |
| 26 | Wed 29 Apr, sunset | 3 weeks and 5 days |
| 27 | Thu 30 Apr, sunset | 3 weeks and 6 days |
| 28 | Fri 1 May, sunset | 4 weeks |
| 29 | Sat 2 May, sunset | 4 weeks and 1 day |
| 30 | Sun 3 May, sunset | 4 weeks and 2 days |
| 31 | Mon 4 May, sunset | 4 weeks and 3 days |
| 32 | Tue 5 May, sunset | 4 weeks and 4 days |
| 33 | Wed 6 May, sunset | 4 weeks and 5 days |
| 34 | Thu 7 May, sunset | 4 weeks and 6 days |
| 35 | Fri 8 May, sunset | 5 weeks |
| 36 | Sat 9 May, sunset | 5 weeks and 1 day |
| 37 | Sun 10 May, sunset | 5 weeks and 2 days |
| 38 | Mon 11 May, sunset | 5 weeks and 3 days |
| 39 | Tue 12 May, sunset | 5 weeks and 4 days |
| 40 | Wed 13 May, sunset | 5 weeks and 5 days |
| 41 | Thu 14 May, sunset | 5 weeks and 6 days |
| 42 | Fri 15 May, sunset | 6 weeks |
| 43 | Sat 16 May, sunset | 6 weeks and 1 day |
| 44 | Sun 17 May, sunset | 6 weeks and 2 days |
| 45 | Mon 18 May, sunset | 6 weeks and 3 days |
| 46 | Tue 19 May, sunset | 6 weeks and 4 days |
| 47 | Wed 20 May, sunset | 6 weeks and 5 days |
| 48 | Thu 21 May, sunset | 6 weeks and 6 days |
| 49 | Fri 22 May, sunset | 7 weeks |
In ActivePray, the count stands on the Today tab each day of the Omer, with a reminder in the evening if you turn it on.
ActivePray on the App StoreOther years: Counting the Omer 2027 · Counting the Omer 2028 · Counting the Omer 2029. Pesach 2026 and Shavuot 2026 in each branch. Every holy day is on the calendar and in Judaism. Today’s Hebrew date.