Suhoor and Iftar reminders, and every prayer at its hour wherever you are: ActivePray, for iPhone. Scan the code to open it on the App Store.activepray.com/ramadan/rotterdam-2029
ActivePray
Ramadan 2029 in Rotterdam
From Tuesday 16 January 2029 to Tuesday 13 February 2029, 29 days, projected from the Umm al-Qura calendar until the crescent is sighted, so the whole table may move a day. Each day begins at sunset the evening before; Eid al-Fitr is on Wednesday 14 February 2029.
On the first day, Suhoor ends at 06:40 and Iftar is at 17:02; on the last, 06:06 and 17:52.
Every day of the month
By the Muslim World League, in Rotterdam’s own time. The fast runs from Fajr, when Suhoor ends, to Maghrib, when it is broken at Iftar. The last ten nights, when Laylat al-Qadr is sought, are marked.
| Day | Suhoor ends Fajr | Sunrise | Dhuhr | Asr | Iftar Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Tue 16 Jan | 06:40 | 08:41 | 12:51 | 14:42 | 17:02 | 18:57 |
| 2 Wed 17 Jan | 06:39 | 08:40 | 12:52 | 14:44 | 17:04 | 18:58 |
| 3 Thu 18 Jan | 06:39 | 08:39 | 12:52 | 14:45 | 17:05 | 18:59 |
| 4 Fri 19 Jan | 06:38 | 08:38 | 12:52 | 14:46 | 17:07 | 19:01 |
| 5 Sat 20 Jan | 06:37 | 08:37 | 12:53 | 14:48 | 17:09 | 19:02 |
| 6 Sun 21 Jan | 06:36 | 08:36 | 12:53 | 14:49 | 17:10 | 19:04 |
| 7 Mon 22 Jan | 06:35 | 08:35 | 12:53 | 14:51 | 17:12 | 19:05 |
| 8 Tue 23 Jan | 06:35 | 08:34 | 12:53 | 14:52 | 17:14 | 19:06 |
| 9 Wed 24 Jan | 06:34 | 08:32 | 12:54 | 14:53 | 17:16 | 19:08 |
| 10 Thu 25 Jan | 06:33 | 08:31 | 12:54 | 14:55 | 17:17 | 19:09 |
| 11 Fri 26 Jan | 06:32 | 08:30 | 12:54 | 14:56 | 17:19 | 19:11 |
| 12 Sat 27 Jan | 06:30 | 08:28 | 12:54 | 14:58 | 17:21 | 19:12 |
| 13 Sun 28 Jan | 06:29 | 08:27 | 12:55 | 14:59 | 17:23 | 19:14 |
| 14 Mon 29 Jan | 06:28 | 08:25 | 12:55 | 15:01 | 17:25 | 19:15 |
| 15 Tue 30 Jan | 06:27 | 08:24 | 12:55 | 15:02 | 17:26 | 19:17 |
| 16 Wed 31 Jan | 06:26 | 08:22 | 12:55 | 15:04 | 17:28 | 19:19 |
| 17 Thu 1 Feb | 06:24 | 08:21 | 12:55 | 15:05 | 17:30 | 19:20 |
| 18 Fri 2 Feb | 06:23 | 08:19 | 12:55 | 15:07 | 17:32 | 19:22 |
| 19 Sat 3 Feb | 06:22 | 08:18 | 12:55 | 15:08 | 17:34 | 19:23 |
| 20 Sun 4 Feb | 06:20 | 08:16 | 12:55 | 15:09 | 17:36 | 19:25 |
| 21 Mon 5 Feb | 06:19 | 08:14 | 12:56 | 15:11 | 17:38 | 19:26 |
| 22 Tue 6 Feb | 06:18 | 08:13 | 12:56 | 15:12 | 17:39 | 19:28 |
| 23 Wed 7 Feb | 06:16 | 08:11 | 12:56 | 15:14 | 17:41 | 19:30 |
| 24 Thu 8 Feb | 06:15 | 08:09 | 12:56 | 15:15 | 17:43 | 19:31 |
| 25 Fri 9 Feb | 06:13 | 08:07 | 12:56 | 15:17 | 17:45 | 19:33 |
| 26 Sat 10 Feb | 06:11 | 08:05 | 12:56 | 15:18 | 17:47 | 19:35 |
| 27 Sun 11 Feb | 06:10 | 08:04 | 12:56 | 15:20 | 17:49 | 19:36 |
| 28 Mon 12 Feb | 06:08 | 08:02 | 12:56 | 15:21 | 17:51 | 19:38 |
| 29 Tue 13 Feb | 06:06 | 08:00 | 12:56 | 15:23 | 17:52 | 19:40 |
Asr by the standard school. Rotterdam’s prayer times give the Hanafi Asr and six other conventions for any day, with the direction of the Qibla. Times are estimates: conventions and the minutes communities add for safety differ, so keep your mosque’s timetable where it has one.
Add Ramadan, Eid and the year’s holy days to your calendar
Free, and kept up to date for you. Opens in Apple Calendar and Outlook; for Google Calendar, copy the link on the calendar page.
In ActivePray, Suhoor and Iftar come with reminders, and every prayer at its hour, wherever you are in Ramadan.
ActivePray on the App StoreRamadan in Rotterdam in other years: 2027 · 2028. Other cities, Ramadan 2029 in each branch, and the month of Ramadan 1450 AH.