Suhoor and Iftar reminders, and every prayer at its hour wherever you are: ActivePray, for iPhone. Scan the code to open it on the App Store.activepray.com/ramadan/kano-2028
ActivePray
Ramadan 2028 in Kano
From Friday 28 January 2028 to Friday 25 February 2028, 29 days, projected from the Umm al-Qura calendar until the crescent is sighted, so the whole table may move a day. Each day begins at sunset the evening before; Eid al-Fitr is on Saturday 26 February 2028.
On the first day, Suhoor ends at 05:37 and Iftar is at 18:26; on the last, 05:32 and 18:34.
Every day of the month
By the Muslim World League, in Kano’s own time. The fast runs from Fajr, when Suhoor ends, to Maghrib, when it is broken at Iftar. The last ten nights, when Laylat al-Qadr is sought, are marked.
| Day | Suhoor ends Fajr | Sunrise | Dhuhr | Asr | Iftar Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Fri 28 Jan | 05:37 | 06:51 | 12:38 | 15:58 | 18:26 | 19:35 |
| 2 Sat 29 Jan | 05:37 | 06:51 | 12:38 | 15:58 | 18:26 | 19:35 |
| 3 Sun 30 Jan | 05:37 | 06:51 | 12:39 | 15:58 | 18:27 | 19:36 |
| 4 Mon 31 Jan | 05:37 | 06:51 | 12:39 | 15:58 | 18:27 | 19:36 |
| 5 Tue 1 Feb | 05:37 | 06:50 | 12:39 | 15:59 | 18:27 | 19:36 |
| 6 Wed 2 Feb | 05:37 | 06:50 | 12:39 | 15:59 | 18:28 | 19:36 |
| 7 Thu 3 Feb | 05:37 | 06:50 | 12:39 | 15:59 | 18:28 | 19:37 |
| 8 Fri 4 Feb | 05:37 | 06:50 | 12:39 | 15:59 | 18:29 | 19:37 |
| 9 Sat 5 Feb | 05:37 | 06:50 | 12:39 | 15:59 | 18:29 | 19:37 |
| 10 Sun 6 Feb | 05:37 | 06:50 | 12:39 | 16:00 | 18:29 | 19:38 |
| 11 Mon 7 Feb | 05:37 | 06:49 | 12:39 | 16:00 | 18:30 | 19:38 |
| 12 Tue 8 Feb | 05:37 | 06:49 | 12:40 | 16:00 | 18:30 | 19:38 |
| 13 Wed 9 Feb | 05:37 | 06:49 | 12:40 | 16:00 | 18:30 | 19:38 |
| 14 Thu 10 Feb | 05:37 | 06:49 | 12:40 | 16:00 | 18:31 | 19:39 |
| 15 Fri 11 Feb | 05:36 | 06:48 | 12:40 | 16:00 | 18:31 | 19:39 |
| 16 Sat 12 Feb | 05:36 | 06:48 | 12:40 | 16:00 | 18:31 | 19:39 |
| 17 Sun 13 Feb | 05:36 | 06:48 | 12:40 | 16:00 | 18:32 | 19:39 |
| 18 Mon 14 Feb | 05:36 | 06:47 | 12:40 | 16:00 | 18:32 | 19:39 |
| 19 Tue 15 Feb | 05:36 | 06:47 | 12:40 | 16:00 | 18:32 | 19:39 |
| 20 Wed 16 Feb | 05:35 | 06:47 | 12:39 | 16:00 | 18:32 | 19:40 |
| 21 Thu 17 Feb | 05:35 | 06:46 | 12:39 | 16:00 | 18:33 | 19:40 |
| 22 Fri 18 Feb | 05:35 | 06:46 | 12:39 | 16:00 | 18:33 | 19:40 |
| 23 Sat 19 Feb | 05:34 | 06:46 | 12:39 | 16:00 | 18:33 | 19:40 |
| 24 Sun 20 Feb | 05:34 | 06:45 | 12:39 | 16:00 | 18:33 | 19:40 |
| 25 Mon 21 Feb | 05:34 | 06:45 | 12:39 | 16:00 | 18:33 | 19:40 |
| 26 Tue 22 Feb | 05:33 | 06:44 | 12:39 | 16:00 | 18:34 | 19:41 |
| 27 Wed 23 Feb | 05:33 | 06:44 | 12:39 | 16:00 | 18:34 | 19:41 |
| 28 Thu 24 Feb | 05:33 | 06:43 | 12:39 | 16:00 | 18:34 | 19:41 |
| 29 Fri 25 Feb | 05:32 | 06:43 | 12:39 | 15:59 | 18:34 | 19:41 |
Asr by the standard school. Kano’s prayer times give the Hanafi Asr and six other conventions for any day, with the direction of the Qibla. Times are estimates: conventions and the minutes communities add for safety differ, so keep your mosque’s timetable where it has one.
Add Ramadan, Eid and the year’s holy days to your calendar
Free, and kept up to date for you. Opens in Apple Calendar and Outlook; for Google Calendar, copy the link on the calendar page.
In ActivePray, Suhoor and Iftar come with reminders, and every prayer at its hour, wherever you are in Ramadan.
ActivePray on the App StoreRamadan in Kano in other years: 2027 · 2029. Other cities, Ramadan 2028 in each branch, and the month of Ramadan 1449 AH.