Suhoor and Iftar reminders, and every prayer at its hour wherever you are: ActivePray, for iPhone. Scan the code to open it on the App Store.activepray.com/ramadan/indianapolis-2027
ActivePray
Ramadan 2027 in Indianapolis
From Monday 8 February 2027 to Monday 8 March 2027, 29 days, projected from the Umm al-Qura calendar until the crescent is sighted, so the whole table may move a day. Each day begins at sunset the evening before; Eid al-Fitr is on Tuesday 9 March 2027.
On the first day, Suhoor ends at 06:29 and Iftar is at 18:12; on the last, 05:53 and 18:44.
Every day of the month
By ISNA, in Indianapolis’s own time. The fast runs from Fajr, when Suhoor ends, to Maghrib, when it is broken at Iftar. The last ten nights, when Laylat al-Qadr is sought, are marked.
| Day | Suhoor ends Fajr | Sunrise | Dhuhr | Asr | Iftar Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Mon 8 Feb | 06:29 | 07:45 | 12:58 | 15:48 | 18:12 | 19:28 |
| 2 Tue 9 Feb | 06:28 | 07:44 | 12:58 | 15:49 | 18:13 | 19:29 |
| 3 Wed 10 Feb | 06:27 | 07:43 | 12:58 | 15:50 | 18:14 | 19:30 |
| 4 Thu 11 Feb | 06:26 | 07:42 | 12:58 | 15:51 | 18:16 | 19:31 |
| 5 Fri 12 Feb | 06:25 | 07:40 | 12:58 | 15:52 | 18:17 | 19:32 |
| 6 Sat 13 Feb | 06:24 | 07:39 | 12:58 | 15:53 | 18:18 | 19:33 |
| 7 Sun 14 Feb | 06:23 | 07:38 | 12:58 | 15:54 | 18:19 | 19:34 |
| 8 Mon 15 Feb | 06:22 | 07:37 | 12:58 | 15:55 | 18:20 | 19:35 |
| 9 Tue 16 Feb | 06:21 | 07:36 | 12:58 | 15:56 | 18:21 | 19:36 |
| 10 Wed 17 Feb | 06:19 | 07:34 | 12:58 | 15:57 | 18:23 | 19:37 |
| 11 Thu 18 Feb | 06:18 | 07:33 | 12:58 | 15:57 | 18:24 | 19:38 |
| 12 Fri 19 Feb | 06:17 | 07:32 | 12:58 | 15:58 | 18:25 | 19:39 |
| 13 Sat 20 Feb | 06:16 | 07:30 | 12:58 | 15:59 | 18:26 | 19:41 |
| 14 Sun 21 Feb | 06:14 | 07:29 | 12:58 | 16:00 | 18:27 | 19:42 |
| 15 Mon 22 Feb | 06:13 | 07:27 | 12:58 | 16:01 | 18:28 | 19:43 |
| 16 Tue 23 Feb | 06:12 | 07:26 | 12:57 | 16:01 | 18:29 | 19:44 |
| 17 Wed 24 Feb | 06:11 | 07:25 | 12:57 | 16:02 | 18:31 | 19:45 |
| 18 Thu 25 Feb | 06:09 | 07:23 | 12:57 | 16:03 | 18:32 | 19:46 |
| 19 Fri 26 Feb | 06:08 | 07:22 | 12:57 | 16:04 | 18:33 | 19:47 |
| 20 Sat 27 Feb | 06:06 | 07:20 | 12:57 | 16:05 | 18:34 | 19:48 |
| 21 Sun 28 Feb | 06:05 | 07:19 | 12:57 | 16:05 | 18:35 | 19:49 |
| 22 Mon 1 Mar | 06:04 | 07:17 | 12:56 | 16:06 | 18:36 | 19:50 |
| 23 Tue 2 Mar | 06:02 | 07:16 | 12:56 | 16:07 | 18:37 | 19:51 |
| 24 Wed 3 Mar | 06:01 | 07:14 | 12:56 | 16:07 | 18:38 | 19:52 |
| 25 Thu 4 Mar | 05:59 | 07:13 | 12:56 | 16:08 | 18:39 | 19:53 |
| 26 Fri 5 Mar | 05:58 | 07:11 | 12:56 | 16:09 | 18:40 | 19:54 |
| 27 Sat 6 Mar | 05:56 | 07:10 | 12:55 | 16:09 | 18:42 | 19:55 |
| 28 Sun 7 Mar | 05:55 | 07:08 | 12:55 | 16:10 | 18:43 | 19:57 |
| 29 Mon 8 Mar | 05:53 | 07:07 | 12:55 | 16:11 | 18:44 | 19:58 |
Asr by the standard school. Indianapolis’s prayer times give the Hanafi Asr and six other conventions for any day, with the direction of the Qibla. Times are estimates: conventions and the minutes communities add for safety differ, so keep your mosque’s timetable where it has one.
Add Ramadan, Eid and the year’s holy days to your calendar
Free, and kept up to date for you. Opens in Apple Calendar and Outlook; for Google Calendar, copy the link on the calendar page.
In ActivePray, Suhoor and Iftar come with reminders, and every prayer at its hour, wherever you are in Ramadan.
ActivePray on the App StoreRamadan in Indianapolis in other years: 2028 · 2029. Other cities, Ramadan 2027 in each branch, and the month of Ramadan 1448 AH.